P2.6 Outdoor LED Screen
The P2.6 LED Screen is one of our favourite outdoor LED screen rentals equipped with a great easy to maintain design.
Cabinets are made from die-cast aluminum, one of the high-standard cabinet materials delivering high quality and high reliability.
This LED screen is a high-quality indoor display, which has no delay or flickers when content is played, such as videos, images, texts, and animations.
P2.6 LED display has a cabinet size of 500 x 500 mm, but we can customize sizes and other specifications to meet your needs.
Outdoor use | Yes |
Indoor use | No |
Cabinet weight | 8 kg |
Cabinet sizes | 500 mm x 500 mm |
P2.6 LED screen advantages
As an outdoor rental screen, the 2.6 mm LED panel is excellent for various rental events, including concerts, family gatherings, exhibitions, product launches, government events, shopping malls, theaters, museums, and a lot more.
As a rental display, the 2.6 mm LED panel is equipped with a unique structure features to help you move it and install easily, as well as dismantle and provide maintenance.
Perfect Image
We provide and offer industry-leading LED displays for digital screen outdoor rentals.
- Small Pixel Pitch
A small pixel pitch such as a 2.6 mm LED wall can intensify your viewing experience. It has striking features, details, great colors, and a smooth transition of video effects. It is a reliable partner for outdoor rental occasions equipped with SMD1415. - Quality Materials
2.6 mm LED die-casting aluminum, a standard and high-quality material excellent for outdoor and outdoor rental screens. - High Brightness
The brightness of the 2.6 LED wall can reach up to 3500-4500, which is great for outdoor LED screens. - Dual Maintenance
Dual maintenance is shared by most rental display products, such as the 2.6 mm LED. With double care, you can choose which sides are comfortable for you when it comes to caring. Either way, both sides have accessible maintenance features, time-saving, cost-saving, and user-friendly. - Long Lifespan
A 2.6 mm LED can last up to 10 years and even more.
Technical Specifications
2.6 mm LED Module Specification |
||||||
Pixel Pitch (mm) | 2.6 | |||||
Pixel Configuration | SMD1415 | |||||
Encapsulation | 3 in 1 | |||||
Colors Matches | 6:3:1 | |||||
2.6 mm LED Cabinet Specification |
||||||
Cabinet Size (mm) | 500 x 500 | |||||
Cabinet Resolution (pixels) | 192 x 192 | |||||
Cabinet Pixels (pixels) | 36864 | |||||
Cabinet Material | Die Casting Aluminum | |||||
Cabinet Weight (kg) | 8 | |||||
2.6 mm LED Screen Specification |
||||||
Pixel Density(pixel/m²) | 147456 | |||||
Brightness(cd/m²) | 3500 – 4500 Optional | |||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||
View Angle | Horizontal 140°; Vertical 140° | |||||
Best Viewing Distance (m) | ≥ 2.5m | |||||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||
Display Work Method | 1/32 Scan | |||||
LED Driving Method | Constant driving current | |||||
Color Contrast Ratio | 5000:1 | |||||
Gray Grade | 16bit | |||||
Display Color | 439, 804, 651, 110 | |||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | |||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||
Control System |
Novastar, Linsn, LEDvision, LEDset |
|||||
Front/Rear IP Level | IP65 | |||||
Working Temperature (ºc) | -20~+70 | |||||
Stored Temperature (ºc) | -40~+80 | |||||
Operation Humidity (RH) | 0-95% | |||||
Display Lifetime (hours) |
Ten years or more (natural environment) 100000 hours (ideal environment) |
|||||
Maintenance | Rear / Front Side | |||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
Contact us to bring your ideas to life.
Feel free to share with us details of your project and we will deliver the best solution.