P1.86 LED Screen
The P1.86 LED Screen uses highly reliable and is standardized die-cast aluminum as cabinet material.
A pixel pitch of 1.86 is relatively small in size delivering a great visuals performance for short-distance viewing. It has superior and correct brightness for indoor usage and is ideal for all kinds of indoor applications.
P1.86 LED Display is an indoor LED display product delivers clear visual content with high-detail resolution.
Outdoor use | No |
Indoor use | Yes |
Cabinet weight | 9,5 kg |
Cabinet sizes | 640 mm x 480 mm |
P1.86 LED screen advantages
You can use a P1.86 panel in shopping malls, theaters, museums, exhibitions, control rooms, and a lot more. If you’re thinking about customizing and getting a P1.86 LED screen for your indoor use, we are one message away; please send us an inquiry.
P1.86 delivers no flicker and a smooth image visual experience. This P1.86 Panel has a refresh rate of 3840 Hz, capable of playing 2KHD and 4KHD videos.
Features and Benefits
- It has a pixel pitch of 1.86, which is small and highly advisable for closer or short distance viewing. It has a vivid resolution and detailed visuals.
- The P1.86 LED Display utilizes SMD1515 which is energy efficient with the maximum power consumption around 40 watts.
- Pixel density might reach up to 289444 dots/㎡ which makes higher quality of content, better images, better fonts, and smoother lines.
- A cabinet weighs around 9.5 kg while a module is 0.4 kg; it is super lightweight so maintenance and installation is easier.
- The vertical and horizontal viewing angle is 160/160, respectively.
Technical Specifications
P1.86 LED Screen Module Specification |
||||||
Pixel Pitch (mm) | 1.86 | |||||
Pixel Configuration | SMD1515 | |||||
Encapsulation | 3 in 1 | |||||
Colors Matches | 6:3:1 | |||||
P1.86 LED Screen Cabinet Specification |
||||||
Cabinet Size (mm) | 640 x 480 | |||||
Cabinet Resolution (pixels) | 344 x 258 | |||||
Cabinet Pixels (pixels) | 88752 | |||||
Cabinet Material | Die Casting Aluminum | |||||
Cabinet Weight (kg) | 9.5 | |||||
P1.86 LED Screen Display Specification |
||||||
Pixel Density(pixel/m²) | 289444 | |||||
Brightness(cd/m²) | 500 – 600 Optional | |||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||
View Angle | Horizontal 140°; Vertical 140° | |||||
Best Viewing Distance (m) | ≥ 1.8m | |||||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||
Display Work Method | 1/43 Scan | |||||
LED Driving Method | Constant driving current | |||||
Color Contrast Ratio | 5000:1 | |||||
Gray Grade | 16bit | |||||
Display Color | 439, 804, 651, 110 | |||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | |||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||
Control System | Novastar, Linsn, LEDvision, LEDset | |||||
Front/Rear IP Level | IP43 | |||||
Working Temperature (ºc) | -20~+70 | |||||
Stored Temperature (ºc) | -40~+80 | |||||
Operation Humidity (RH) | 0-95% | |||||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) |
|||||
Maintenance | Rear / Front Side | |||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
Contact us to bring your ideas to life.
Feel free to share with us details of your project and we will deliver the best solution.