Flexible Rental IRE Series
The mobile LED Screen Rental IRE Series products have quick and accurate curved connection systems, from -7.5 degrees to 10 degrees.
Portable LED screen cabinets connection can be quickly adjusted in 10 seconds without any tools, from straight screen to radian retaining retaining perfect image quality.
This flexible indoor LED display delivers clear visual content with high-detail resolution.
Outdoor use | No |
Indoor use | Yes |
Cabinet weight | 4,5 – 12.5 kg |
Pixel Pitch (mm) | 1.9, 2.5, 3, 3.75, 3.91, 4, 5, 5.95, 6, 6.25 |
Rental IRE Series
These mobile LED screens are combined set of indoor rental displays that have a particular design to be bent over to achieve seamless picture in various curve shapes to match any current need of visual presentation.
Unlike custom fixed-made screens, this portable LED screen has the adaptability provided by structure design to be customized to any form, wavy or curved.
Great performance
- Adjustable connection angle of +7.5/-7.5 degrees
- Quick adjustment without any tools, from straight screen to radian
- Easy installation and maintenance with both sides access
- Excellent Performance
- Good vertical and horizontal viewing angles
- A high refresh rate
- Multiple input signal methods; DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc.).
- Long life span of up to 10 years
Technical Specifications
IRE Series LED Module Specification |
||||||||||
Pixel Pitch (mm) | 1.9 | 2.5 | 3 | 3.75 | 3.91 | 4 | 5 | 5.95 | 6 | 6.25 |
Pixel Configuration | 3 in 1 | 1R1G1B | 3 in 1 | |||||||
Encapsulation | SMD1010 | SMD2121 | SMD3528 | SMD1921 | SMD3528/SMD3535 | |||||
Colors Matches | 06:03:01 | |||||||||
Module Resolution (pixels) | 84*84 | 64*64 | 80*80 | 64*64 | 84*168 | 80*80 | ||||
Module Pixel | 7056 | 4096 | 6400 | 4096 | 1600 | |||||
Module Size (mm) | 160*160 | 240* 240 | 250*250 | 285*285 | 240*240 | |||||
IRE Series LED Cabinet Specification |
||||||||||
Cabinet Size (mm) | 320*320*85mm | 640*640*65 | 480*480*65 | 500*500*75 | 576*576*85 | 480*480*65 | 500*500*75 | |||
Cabinet Resolution (pixels) | 168*168 | 256*256 | 160*160 | 128*128 | 80*80 | |||||
Cabinet Pixels (pixels) | 28224 | 65536 | 25600 | 16384 | 6400 | |||||
Cabinet Material | Aluminum | Die-casting Aluminum | Aluminum | |||||||
Cabinet Weight (kg) | 4.5 | 8 | 6.5 | 8.2/14.9 | 8 | 28 | 12.5 | 19 | 7.5 | |
IRE Series LED Display Specification |
||||||||||
Pixel Density (pixel/㎡) | 275625 | 160000 | 111111 | 71111 | 65749 | 62500 | 40000 | 27777 | ||
Brightness (cd/㎡) | ≥800 (adjustable) | ≥2000 (adjustable) | ≥3500 | ≥800-1200 | ≥1500 | ≥5000 | ≥2000 | ≥4500 | ||
Brightness Adjusted | 100 grade by software or by Auto-optic induced | |||||||||
View Angle | Horizontal 140°; Vertical 140° | 160/120 | 140/140 | 180/180 | 140/140 | |||||
Best Viewing Distance (m) | ≥2m | ≥2.5m | ≥3m | ≥5m | ≥6m | |||||
Communication Distance (m) | <100meter by Internet Cable (without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||||||
Display Work Method | 1/21 Scan | 1/16 Scan | 1/7 Scan | 1/10 Scan | ||||||
LED Driving Method | Constant driving current | |||||||||
Color Contrast Ratio | 1800:1 | 4000:1 | 1800:1 | |||||||
Gray Grade | 14bit | 16 bit | ||||||||
Display Color | 439, 804, 651, 110 | |||||||||
Refresh Frequency (Hz) | ≥1920 | ≥1000 | ≥1920 | ≥2400 | ≥1200 | ≥2400 | ≥1000 | |||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through a video processor converting) | |||||||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||||||
Front/Rear IP Level | IP30 | IP43 | IP65 | IP43 | ||||||
Control System | Novastar, Linsn, LEDvision, LEDset | |||||||||
Working Temperature (ºc) | -20~+60 | -40~+70 | -20~+40 | -20~+60 | ||||||
Stored Temperature (ºc) | -30~+80 | -30~+80 | -50~+70 | -20~+40 | -30~+80 | |||||
Operation Humidity (RH) | 0-95% | 25-95% | 0-95% | |||||||
Display Lifetime (hours) | Ten years or more (natural environment) 100000 hours (ideal environment) | |||||||||
Maintenance | Front/Rear side | |||||||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
Contact us to bring your ideas to life.
Feel free to share with us details of your project and we will deliver the best solution.